Below you’ll find a complete list of BFPO civilian post codes.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| BFPO Number | Post Code | Location | Country | |||
| 2 | BF1 3AA | Washington | USA | |||
| 4 | BF1 3AD | Kathmandu | Nepal | |||
| 6 | BF1 2AA | Lisbon | Portugal | |||
| 8 | BF1 2AB | Naples | Italy | |||
| 10 | BF1 3AF | Nairobi | Kenya | |||
| 11 | BF1 3AG | Seria | Brunei | |||
| 12 | BF1 3AH | Belize City | Belize | |||
| 14 | BF1 3AJ | Suffield | Canada | |||
| 16 | BF1 0AB | Sennelager | Germany | |||
| 19 | BF1 0AE | Monchengladbach | Germany | |||
| 26 | BF1 2AG | Casteau | Belgium | |||
| 28 | BF1 2AH | Brunssum | Holland | |||
| 44 | BF1 0AR | Wulfen | Germany | |||
| 46 | BF1 0AT | Goch/Wessel | Germany | |||
| 49 | BF1 2AN | Brussels | Belgium | |||
| 50 | BF1 2AQ | Stavanger | Norway | |||
| 52 | BF1 2AR | Gibraltar | Gibraltar | |||
| 53 | BF1 2AS | Episkopi | Cyprus | |||
| 56 | BF1 2AX | Madrid | Spain | |||
| 57 | BF1 2AT | Akrotiri | Cyprus | |||
| 58 | BF1 2AU | Dhekelia | Cyprus | |||
| 59 | BF1 2AW | Ayios Nikolaos | Cyprus | |||
| 61 | BF1 2AY | Milan | Italy | |||
| 63 | BF1 3AQ | Virginia | USA | |||
| 64 | BF1 3AS | Edwards AFB | USA | |||
| 65 | BF1 2BA | Rome | Italy | |||
| 66 | BF1 3AU | Creech AFB | USA | |||
| 68 | BF1 2BE | Poggio Renatico | Italy | |||
| 75 | BF1 3BF | Eglin AFB, | USA | |||
| 80 | BF1 3BN | USN Jacksonville | USA | |||
| 105 | BF1 0AX | Isolated Detachments | See table below | |||
| 109 | BF1 0DL | Ramstein | Germany | |||
| 140 | BF1 0DQ | HQ, BFG | Germany | |||
| 599 | BF1 5FZ | Izmir | Turkey | |||
| 622 | BF1 6BD | IMATT (SL) | Sierra Leone | |||
| 642 | BF1 6DD | BMM Kuwait City | Kuwait | |||
| 644 | BF1 6DF | BMATT (J) | Jordan | |||
| 655 | BF1 6DU | All FI units | Falklands | |||
| 677 | BF1 6EX | RAF Ascension | Ascensions | |||
| 678 | BF1 6EY | Two Boats | Ascensions | |||
| 680 | BF1 6FA | BATUK (MAIN) | Kenya | |||
| 769 | BF1 7EN | LST | Oman | |||
| 801 | BF1 1AA | Lisburn | NI | |||
| 805 | BF1 1AD | Ballykinler | NI | |||
| 806 | BF1 1AE | Holywood | NI | |||
| 808 | BF1 1AG | Aldergrove | NI | |||
| 825 | BF1 1AH | Lisburn | NI |

